Days in the Weeks

Use Cmd/Ctrl+F to search Days in the Weeks
Working links are Red, other references, use Navigation Panel choices.
Names in
bold will be found in Players or Dictionary
Bolded Titles in ReferencesBooks (two lists).

Days in the Weeks

This is a chart showing what calendar days are in specific WEEKS on Old West Daily Reader.

Bison Skull - Days in the Weeks

Bison Skull
Photo: U.S. PD

 

Week 1 January 1, 2, 3, 4, 5, 6, 7
Week 2 January 8, 9, 10, 11, 12, 13,14
Week 3 January 15, 16, 17, 18, 19, 20, 21
Week 4 January 22, 23, 24, 25, 26, 27, 28
Week 5 January 29, 30, 31
February 1, 2, 3, 4
Week 6 February 5, 6, 7, 8, 9, 10, 11
Week 7 February 12, 13, 14, 15, 16, 17, 18
Week 8 February 19, 20, 21, 22, 23, 24, 25
Week 9 February 26, 27, 28, 29
March 1, 2, 3, 4
Week 10 March 5, 6, 7, 8, 9, 10, 11
Week 11 March 12, 13, 14, 15, 16, 17, 18
Week 12 March 19, 20, 21, 22, 23, 24, 25
Week 13 March 26, 27, 28, 29, 30, 31
April 1
Week 14 April 2, 3, 4, 5, 6, 7, 8
Week 15 April 9, 10, 11, 12, 13, 14, 15
Week 16 April 16, 17, 18, 19, 20, 21, 22
Week 17 April 23, 24, 25, 26, 27, 28, 29
Week 18 April 30
May 1, 2, 3, 4, 5, 6
Week 19 May 7, 8, 9, 10, 11, 12, 13
Week 20 May 14, 15, 16, 17, 18, 19, 20
Week 21 May 21, 22, 23, 24, 25, 26, 27
Week 22 May 28, 29, 30, 31
June 1, 2, 3
Week 23 June 4, 5, 6, 7, 8, 9, 10
Week 24 June 11, 12, 13, 14, 15, 16, 17
Week 25 June 18, 19, 20, 21, 22, 23, 24
Week 26 June 25, 26, 27, 28, 29, 30
July 1
Week 27 July 2, 3, 4, 5, 6, 7, 8
Week 28 July 9, 10, 11, 12, 13, 14, 15
Week 29 July 16, 17, 18, 19, 20, 21, 22
Week 30 July 23, 24, 25, 26, 27, 28, 29
Week 31 July 30, 31
August 1, 2, 3, 4, 5
Week 32 August 6, 7, 8, 9, 10, 11, 12
Week 33 August 13, 14, 15, 16, 17, 18, 19
Week 34 August 20, 21, 22, 23, 24, 25, 26
Week 35 August 27, 28, 29, 30, 31
September 1, 2
Week 36 September 3, 4, 5, 6, 7, 8, 9
Week 37 September 10, 11, 12, 13, 14, 15, 16
Week 38 September 17, 18, 19, 20, 21, 22, 23
Week 39 September 24, 25, 26, 27, 28, 29, 30
Week 40 October 1, 2, 3, 4, 5, 6, 7
Week 41 October 8, 9, 10, 11, 12, 13, 14
Week 42 October 15, 16, 17, 18, 19, 20, 21
Week 43 October 22, 23, 24, 25, 26, 27, 28
Week 44 October 29, 30, 31
November 1, 2, 3, 4
Week 45 November 5, 6, 7, 8, 9, 10, 11
Week 46 November 12, 13, 14, 15, 16, 17, 18
Week 47 November 19, 20, 21, 22, 23, 24, 25
Week 48 November 26, 27, 28, 29, 30
December 1, 2
Week 49 December 3, 4, 5, 6, 7, 8, 9
Week 50 December 10, 11, 12, 13, 14, 15, 16
Week 51 December 17, 18, 19, 20, 21, 22, 23
Week 52 December 24, 25, 26, 27, 28, 29, 30, 31

 

“Wash on Monday
Iron on Tuesday
Mend on Wednesday
Churn on Thursday
Clean on Friday
Bake on Saturday
Rest on Sunday”

Laura Ingalls Wilder in Little House in the Big Woods (1932)
describing a Frontier woman’s (her mother) week.

see:
Wk. 6, 02/10/1957 – Laura Ingalls Wilder

barbed wire divider2 - Days in the WeeksEnd: Days in the Weeks

Return to Home Page

{001}  C 02/24; E 02/24; F 09/11; P 09/18
[whohit]-Days in the Weeks-[/whohit]

[Back to top]